Please use the size chart as reference. Sizes vary between brands, please choose size according to brands below.
Please use the size chart as reference. Sizes vary between brands, please choose size according to brands below.
CLOTHING | |||||
XS | S | M | L | XL | |
Body Length (Neck to Tail) | 8” – 10” | 11” – 13” | 15” – 17” | 17” – 20” | 20” – 22” |
Chest Circumference | 9” – 11” | 11” – 14” | 15” – 18” | 19” – 22” | 20” – 25” |
Weight | 2 – 4 lbs | 5 – 9 lbs | 10 – 16 lbs | 17 – 30 lbs | 30 – 45 lbs |
COLLARS | |||||
XS | S | M | L | XL | |
Neck Circumference | 9” – 12” | 12” – 16” | 16.5” – 19” | 19” – 21.6” | 15.7” – 26” |
BANDANAS | |||||
S | L | ||||
Neck Circumference | Up to 22” | Up to 27.5” | |||
Weight | Up to 25 lbs | 25 – 45 lbs |
CLOTHING | |||||
XS | S | M | L | XL | |
Body Length (Neck to Tail) | 12” | 14” | 17.5” | 20” | 22” |
Chest Circumference | 15” – 17” | 19” – 22” | 22” – 26” | 26” – 29” | 28” – 34” |
Weight | 6 – 12 lbs | 15 – 22 lbs | 25 – 35 lbs | 35 – 45 lbs | 45 – 65 lbs |
COLLARS | |||||
XS | S | M | L | ||
Neck Circumference | 10” – 12” | 12” – 14” | 15” – 18” | 19” – 20” | |
BANDANAS | |||||
XS | S/M | L | |||
Neck Circumference | Up to 12” | Up to 18” | Up to 22” | ||
Weight |
CLOTHING | |||||
S | M | L | XL | XXL | |
Body Length (Neck to Tail) | 9” | 11” | 13” | 16” | 20” |
Chest Circumference | 11.8” | 14.6” | 17.7” | 21” | 25” |
Weight | Up to 5.5 lbs | 4.4 – 11 lbs | 8.8 – 17.6 lbs | 15.4 – 26.5 lbs | 24 – 17.6 lbs |
COLLARS | |||||
XS | S | M | L | ||
Neck Circumference | 7.9” – 11.8” | 9.8” – 15.7” | 11.8” – 19.7” | 15.7” – 25.6” | |
BANDANAS | |||||
S | M | L | |||
Neck Circumference | Up to 11.8” | Up to 15.7” | Up to 21.7” | ||
BOW TIES | |||||
S | M | L | |||
Size | 3.3” x 2” | 4.1” x 2.4” | 4.7” x 2.8” |